Ranked by total (including unverified) points. Use only verified results.
Displaying all 7 entries
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Clare Downing | FL | Apex Speech and Debate Club | 192.324 | 192.324 | x10+ |
2nd | MaryKatherine Collins | FL | Apex Speech and Debate Club | 0 | 72 | x4 |
3rd | M. G. | FL | Apex Speech and Debate Club | 46.333 | 46.333 | |
4th | Savannah Hughes | FL | Apex Speech and Debate Club | 17.581 | 17.581 | |
5th | Max Carr | FL | Apex Speech and Debate Club | 0 | 10.222 | |
6th | Devin Radford | FL | Apex Speech and Debate Club | 7.056 | 7.056 | |
7th |