You must be logged in
Ranked by total (including unverified) points. Use only verified results.
Displaying all 16 entries
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
1st | Brendan McKinley | CO | Resolve | 33-9 | 53-14 | 94.334 | 94.334 | x7 |
2nd | Haley Greer | CO | Resolve | 25-11 | 29-16 | 42.381 | 42.381 | x4 |
3rd | Tate Enos | CO | Resolve | 33-15 | 37-20 | 28.512 | 28.512 | x6 |
4th | Lauren Butler | CO | Resolve | 16-14 | 20-17 | 16.647 | 16.647 | |
5th | Abigail Seman | CO | Resolve | 27-15 | 30-20 | 16.488 | 16.488 | x5 |
6th | Sara Harder | CO | Resolve | 24-18 | 26-24 | 16.364 | 16.364 | |
7th | Hannah Lane | CO | Resolve | 19-17 | 22-22 | 12.508 | 12.508 | |
8th | Gavin Seffens | CO | Resolve | 19-23 | 19-23 | 8.531 | 8.531 | |
9th | Hunter Grant | CO | Resolve | 9-9 | 9-11 | 5.529 | 5.529 | |
10th | Julia Griffith | CO | Resolve | 10-20 | 10-20 | 4.145 | 4.145 | |
11th | Jared Marken | CO | Resolve | 6-12 | 6-12 | 3.928 | 3.928 | |
12th | Jake Johnson | CO | Resolve | 4-2 | 4-2 | 3.917 | 3.917 | |
13th | Nathan Moyes | CO | Resolve | 8-22 | 8-22 | 3.893 | 3.893 | |
14th | ||||||||
15th | Gentry Shannon | CO | Resolve | 4-2 | 4-2 | 2.167 | 2.167 | |
16th |