Ranked by total (including unverified) points. Use only verified results.
Displaying all 4 entries
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
1st | Micah Jacobson | IN | Indiana Praise | 28-20 | 29-21 | 12.2 | 12.2 | |
2nd | Nicholas Haskins | IN | Indiana Praise | 14-14 | 14-15 | 9.171 | 9.171 | |
3rd | Laura Mihelc | IN | Indiana Praise | 21-19 | 21-20 | 5.713 | 5.713 | |
4th |