Ranked by total (including unverified) points. Use only verified results.
Displaying all 12 entries
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
1st | Rebekah Vehrs | CA | Fortitude | 38-10 | 50-16 | 98.806 | 98.806 | x8 |
2nd | Grant Smith | CA | Fortitude | 27-9 | 27-12 | 45.333 | 45.333 | x5 |
3rd | Elisabette Tapia | CA | Fortitude | 25-17 | 28-18 | 42.874 | 42.874 | x4 |
4th | Noah Vehrs | CA | Fortitude | 31-23 | 34-29 | 23.283 | 23.283 | x5 |
5th | Jared Duran | CA | Fortitude | 10-2 | 10-3 | 21.923 | 21.923 | |
6th | Keara Katayama | CA | Fortitude | 24-18 | 25-21 | 15.656 | 15.656 | |
7th | Tiffany Dunia | CA | Fortitude | 23-19 | 23-21 | 13.183 | 13.183 | |
8th | Jacob Koch | CA | Fortitude | 20-16 | 20-18 | 12.324 | 12.324 | |
9th | Davis Culy | CA | Fortitude | 31-29 | 31-32 | 11.564 | 11.564 | x4 |
10th | Erika Tapia | CA | Fortitude | 16-20 | 16-20 | 5.163 | 5.163 | |
11th | ||||||||
12th |