Ranked by total (including unverified) points. Use only verified results.
Displaying all 4 entries
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
1st | Riley Kimminau | VA | C4 | 8-4 | 8-4 | 10.75 | 10.75 | |
2nd | Eleanor Ascheman | VA | C4 | 7-11 | 7-11 | 5.741 | 5.741 | |
3rd | Sean Ascheman | VA | C4 | 5-1 | 5-1 | 4.5 | 4.5 | |
4th |