Ranked by total (including unverified) points. Use only verified results.
Displaying all 11 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 25% |
---|---|---|---|---|---|---|
1st | Garrit Headley | AR | Arrows | 6 | 6 | |
2nd | Jordan Lindner | AR | Arrows | 4.458 | 4.458 | |
3rd | Alaina Headley | AR | Arrows | 3 | 3 | |
4th | Katie Morin | AR | Arrows | 2.118 | 2.118 | |
5th | Johnny Lindner | AR | Arrows | 1.636 | 1.636 | |
6th | Laura Smith | AR | Arrows | 1.316 | 1.316 | |
7th | ||||||
7th | ||||||
7th | ||||||
7th | ||||||
7th |