Ranked by total (including unverified) points. Use only verified results.
Displaying all 10 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Kendra Standish | IL | Chicago CHARGE | 24 | 24 | |
2nd | Caleb Maue | IL | Chicago CHARGE | 10.611 | 10.611 | |
3rd | Rowan Macwan | IL | Chicago CHARGE | 10.114 | 10.114 | |
4th | David Kristof | IL | Chicago CHARGE | 10.067 | 10.067 | |
5th | Benjamin Pattara | IL | Chicago CHARGE | 5 | 10 | + |
6th | Clara Leo | IL | Chicago CHARGE | 6 | 6 | |
7th | Owen Weiss | IL | Chicago CHARGE | 3.93 | 3.93 | |
8th | Sarah Maue | IL | Chicago CHARGE | 3.25 | 3.25 | |
9th | ||||||
10th |