Ranked by total (including unverified) points. Use only verified results.
Displaying all 7 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Peter Pattara | IL | Chicago CHARGE | 25.205 | 25.205 | x6 |
2nd | Henrey Deese | IL | Chicago CHARGE | 13.435 | 13.435 | |
3rd | Rowan Macwan | IL | Chicago CHARGE | 12.841 | 12.841 | |
4th | Linda Gaponenko | IL | Chicago CHARGE | 4.143 | 4.143 | |
5th | Clara Leo | IL | Chicago CHARGE | 3 | 3 | |
6th | ||||||
7th |