Ranked by total (including unverified) points. Use only verified results.
Displaying all 8 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Alyssa Reid | AR | Arrows | 18.878 | 18.878 | |
2nd | Garrit Headley | AR | Arrows | 10.775 | 10.775 | |
3rd | Katherine Baker | AR | Arrows | 8.924 | 8.924 | |
4th | Alaina Headley | AR | Arrows | 5.175 | 5.175 | |
5th | Anna Baker | AR | Arrows | 2.305 | 2.305 | |
6th | Gabana Reid | AR | Arrows | 2.077 | 2.077 | |
7th | ||||||
8th |