Ranked by total (including unverified) points. Use only verified results.
Displaying all 11 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | David Kristof | IL | Chicago CHARGE | 25.4 | 25.4 | |
2nd | Isabel Brady | IL | Chicago CHARGE | 14.299 | 14.299 | |
3rd | Owen Weiss | IL | Chicago CHARGE | 12.667 | 12.667 | |
4th | Christian Dik | IL | Chicago CHARGE | 12.5 | 12.5 | |
5th | Ethan Maue | IL | Chicago CHARGE | 2.967 | 2.967 | |
6th | Sarah Maue | IL | Chicago CHARGE | 2.75 | 2.75 | |
7th | Dana Warning | IL | Chicago CHARGE | 2.333 | 2.333 | |
8th | Keiffer Vogelmann | IL | Chicago CHARGE | 1.7 | 1.7 | |
9th | Helaina Dik | IL | Chicago CHARGE | 1.4 | 1.4 | |
9th | ||||||
11th |