Ranked by total (including unverified) points. Use only verified results.
Displaying all 6 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Lucie Gillette | TX | ACTION | 49.6 | 49.6 | x4 |
2nd | Lincoln Gillette | TX | ACTION | 19.227 | 19.227 | x4 |
3rd | Rachel Shelton | TX | ACTION | 18.598 | 18.598 | |
4th | Samuel Flores | TX | ACTION | 4.917 | 4.917 | |
5th | Carolyn Ambs | TX | ACTION | 4.667 | 4.667 | |
6th |