You must be logged in
Ranked by total (including unverified) points. Use only verified results.
Displaying all 9 entries
Rank | Team Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | James Kuhlmann - Forrest McFarland | CA | Veritas Speech and Debate | 102.556 | 102.556 | x5 |
2nd | Susanna Smith - Hannah Socolofsky | CA | Veritas Speech and Debate | 66.333 | 66.333 | x8 |
3rd | Aubrie Hillery - Sydney Santillan | CA | Veritas Speech and Debate | 16.75 | 16.75 | |
4th | Kerra Bergeron - Jacob Kuhlmann | CA | Veritas Speech and Debate | 10.126 | 10.126 | |
5th | Kaela Bergeron - Chad McFarland | CA | Veritas Speech and Debate | 9.769 | 9.769 | |
6th | Hanae Gonzales - Angela Pham | CA | Veritas Speech and Debate | 8.106 | 8.106 | |
7th | Samuel Marreiros - Adam Neyer | CA | Veritas Speech and Debate | 6.866 | 6.866 | |
8th | ||||||
9th |