Ranked by total (including unverified) points. Use only verified results.
Displaying all 5 entries
Rank | Team Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Daniel Farrington - Madeline James | CA | Paradigm | 47.75 | 47.75 | x5 |
2nd | Adrienne Caffarel - Justin Holiman | CA | Paradigm | 20.792 | 20.792 | x5 |
3rd | Maximilian Discar - Josiah Discar | CA | Paradigm | 16.978 | 16.978 | |
4th | Blake Banda - Jaden Feria | CA | Paradigm | 7.395 | 7.395 | |
5th |