Ranked by total (including unverified) points. Use only verified results.
Displaying all 8 entries
Rank | Team Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Cameo Carpenelli - Josephine Oliver | TX | Invictus Fides | 29.163 | 29.163 | |
2nd | Bailey Eldridge - Austin Lux | TX | Invictus Fides | 25.71 | 25.71 | |
3rd | Alexander Lovrien - Nathan Shehadeh | TX | Invictus Fides | 22.971 | 22.971 | |
4th | Kate Creecy - Claire Creecy | TX | Invictus Fides | 17.25 | 17.25 | x5 |
5th | Joshua Noel - Suzette Noel | TX | Invictus Fides | 10.507 | 10.507 | |
6th | Elissa Tutton - Emily Tutton | TX | Invictus Fides | 10.238 | 10.238 | |
7th | Daniel Martin - Libby Wegscheid | TX | Invictus Fides | 8.464 | 8.464 | |
8th |