Ranked by total (including unverified) points. Use only verified results.
Displaying all 10 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Christian Mack | TN | Momentum | 15.085 | 15.085 | |
2nd | Jesse Pandorf | TN | Momentum | 11.571 | 11.571 | |
3rd | Charlotte Myhre | TN | Momentum | 9.347 | 9.347 | |
4th | Jaime Elise Christley | TN | Momentum | 7 | 7 | |
5th | Michael Bobo | TN | Momentum | 5.679 | 5.679 | |
6th | Cayson Seipel | TN | Momentum | 1.75 | 1.75 | |
7th | Collin Dyer | TN | Momentum | 1.077 | 1.077 | |
8th | Jacob Bickel | TN | Momentum | 1.037 | 1.037 | |
9th | ||||||
9th |