Ranked by total (including unverified) points. Use only verified results.
Displaying records 181 - 237 of 237 in total
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
181st | Sean Kneuper | TX | WSDC | 4 | 4 |
182nd | Holly Graves | TX | Club 415 | 3.75 | 3.75 |
183rd | Rachel Sheppard | TX | Invictus Fides | 3.6 | 3.6 |
184th | Josiah Aschmutat | TX | WSDC | 3.519 | 3.519 |
185th | Josiah Carr | TX | Invictus Fides | 3.3 | 3.3 |
186th | Rayleigh Gray | TX | Club 415 | 3.224 | 3.224 |
187th | Olivia Lerich | TX | Venture | 3.196 | 3.196 |
188th | Sorrel Stevens | TX | ACTION | 3.167 | 3.167 |
189th | Isaac Jarrell | TX | Invictus Fides | 3.133 | 3.133 |
190th | Caleb Morrison | TX | Venture | 3.107 | 3.107 |
191st | James Puckett | TX | SONT | 3 | 3 |
191st | Casey Carpenelli | TX | Invictus Fides | 3 | 3 |
193rd | Austin Roots | TX | Club 415 | 2.898 | 2.898 |
194th | Will Hall | TX | Venture | 2.778 | 2.778 |
195th | Saij Olaes | TX | SONT | 2.683 | 2.683 |
196th | Johnna Johanson | TX | ACTION | 2.556 | 2.556 |
197th | Kara Kneuper | TX | WSDC | 2.5 | 2.5 |
198th | Sepp Dahlquist-Bauer | TX | ACTION | 2.467 | 2.467 |
199th | Ty O'Brien | TX | ACTION | 2.435 | 2.435 |
200th | Madison Shaw | TX | Club 415 | 2.364 | 2.364 |
201st | Gabriell Church | TX | Invictus Fides | 2.301 | 2.301 |
202nd | |||||
203rd | |||||
204th | |||||
204th | |||||
206th | |||||
207th | |||||
208th | |||||
208th | |||||
208th | |||||
211th | |||||
212th | |||||
213th | |||||
214th | |||||
215th | |||||
216th | |||||
216th | |||||
218th | |||||
218th | |||||
220th | |||||
221st | |||||
222nd | |||||
223rd | |||||
223rd | |||||
223rd | |||||
226th | |||||
226th | |||||
228th | |||||
229th | |||||
230th | |||||
231st | |||||
231st | |||||
231st | |||||
231st | |||||
231st | |||||
231st | |||||
231st |