Ranked by total (including unverified) points. Use only verified results.
Displaying all 30 records
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1st | Jamie Aschmutat | TX | WSDC | 46.088 | 46.088 |
2nd | Cailey Aschmutat | TX | WSDC | 42.449 | 42.449 |
3rd | Bella StahrFisher | TX | WSDC | 33.161 | 33.161 |
4th | Gloria Gatchel | TX | WSDC | 30.052 | 30.052 |
5th | ReBekah Stahrfisher | TX | WSDC | 27.536 | 27.536 |
6th | Kylie McIntosh | TX | WSDC | 23.064 | 23.064 |
7th | Chenelle Moore | TX | WSDC | 18.936 | 18.936 |
8th | Yazmin Moore | TX | WSDC | 15.139 | 15.139 |
9th | Austin Springer | TX | WSDC | 11.701 | 11.701 |
10th | Leslie Byles | TX | WSDC | 11.375 | 11.375 |
11th | Christina Gatchel | TX | WSDC | 9.917 | 9.917 |
12th | Reagan Peterson | TX | WSDC | 8.955 | 8.955 |
13th | Allison Sherman | TX | WSDC | 8.676 | 8.676 |
14th | Victoria Peterson | TX | WSDC | 8.35 | 8.35 |
15th | Hunter-Nikol Roberts | TX | WSDC | 7.941 | 7.941 |
16th | Josie Coray | TX | WSDC | 7.811 | 7.811 |
17th | Owen Dixon | TX | WSDC | 7.5 | 7.5 |
18th | Danielle Gatchel | TX | WSDC | 7.474 | 7.474 |
19th | Joshua Byles | TX | WSDC | 7.211 | 7.211 |
20th | Joshua Wigley | TX | WSDC | 5.811 | 5.811 |
21st | Natalie Richter | TX | WSDC | 4.238 | 4.238 |
22nd | Sean Kneuper | TX | WSDC | 4 | 4 |
23rd | Josiah Aschmutat | TX | WSDC | 3.519 | 3.519 |
24th | Kara Kneuper | TX | WSDC | 2.5 | 2.5 |
25th | Hannah Kneuper | TX | WSDC | 2.091 | 2.091 |
26th | |||||
27th | |||||
28th | |||||
28th | |||||
28th |