Ranked by total (including unverified) points. Use only verified results.
Displaying all 23 records
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1st | Peri Dropping | WA | Verve | 95.257 | 95.257 |
2nd | Carolyn Hanly | WA | Verve | 52.25 | 52.25 |
3rd | Joanna Monroe | WA | Verve | 38.364 | 38.364 |
4th | Amy Larsen | WA | Verve | 34.391 | 34.391 |
5th | Samuel Scott | WA | Verve | 31.915 | 31.915 |
6th | Charles Bates | WA | Verve | 28.426 | 28.426 |
7th | Marta Dropping | WA | Verve | 26.204 | 26.204 |
8th | David Rorberg | WA | Verve | 18.659 | 18.659 |
9th | Gabriel Blank | WA | Verve | 15.863 | 15.863 |
10th | Joshua Preston | WA | Verve | 15.665 | 15.665 |
11th | Abagayle Blank | WA | Verve | 11.536 | 11.536 |
12th | Clarisse Huang | WA | Verve | 10.89 | 10.89 |
13th | Isaac Rorberg | WA | Verve | 9.403 | 9.403 |
14th | Nathanael Chung | WA | Verve | 8.937 | 8.937 |
15th | Kiki Knudsen | WA | Verve | 6.375 | 6.375 |
16th | Jessica Hanly | WA | Verve | 5.564 | 5.564 |
17th | Nathanael Rorberg | WA | Verve | 5.17 | 5.17 |
18th | Simon Scott | WA | Verve | 4.712 | 4.712 |
19th | Ellie Preston | WA | Verve | 4.567 | 4.567 |
20th | |||||
21st | |||||
22nd | |||||
22nd |