Ranked by total (including unverified) points. Use only verified results.
Displaying all 17 records
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1st | Leanna Guerrero | CA | SOPHOS | 31.236 | 31.236 |
2nd | Ethan Kong | CA | SOPHOS | 17.701 | 17.701 |
3rd | Ally Dunn | CA | SOPHOS | 14.976 | 14.976 |
4th | Aidan Longridge | CA | SOPHOS | 9.676 | 9.676 |
5th | Daniel Guerrero | CA | SOPHOS | 8.596 | 8.596 |
6th | Freddy Sanders | CA | SOPHOS | 7.827 | 7.827 |
7th | Rebekah Mehrley | CA | SOPHOS | 7.042 | 7.042 |
8th | Ariana Goulding | CA | SOPHOS | 5.195 | 5.195 |
9th | Evan Longridge | CA | SOPHOS | 4.954 | 4.954 |
10th | Katie Dunn | CA | SOPHOS | 4.106 | 4.106 |
11th | Daniel Bratcher | CA | SOPHOS | 3.308 | 3.308 |
12th | Kaitlyn Phillips | CA | SOPHOS | 2.98 | 2.98 |
13th | Benjamin Wagner | CA | SOPHOS | 2.5 | 2.5 |
13th | Sam Wagner | CA | SOPHOS | 2.5 | 2.5 |
15th | |||||
16th | |||||
17th |