Ranked by total (including unverified) points. Use only verified results.
Displaying all 30 records
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1st | Kendall Jarboe | TX | SONT | 146.571 | 146.571 |
2nd | Mark Csoros | TX | SONT | 76.739 | 76.739 |
3rd | Luke Newton | TX | SONT | 49.433 | 49.433 |
4th | Hannah Newton | TX | SONT | 30.866 | 30.866 |
5th | Travis Heise | TX | SONT | 28.577 | 28.577 |
6th | Brittany Case | TX | SONT | 21.571 | 21.571 |
7th | Nathan Smith | TX | SONT | 21.046 | 21.046 |
8th | Micah Chapman | TX | SONT | 19.536 | 19.536 |
9th | Constance Csoros | TX | SONT | 15.452 | 15.452 |
10th | Samuel Wooddell | TX | SONT | 15.431 | 15.431 |
11th | Amy Goode | TX | SONT | 15.424 | 15.424 |
12th | Madison Wolfe | TX | SONT | 13.624 | 13.624 |
13th | Alisa Stringer | TX | SONT | 13.6 | 13.6 |
14th | Ben Jarboe | TX | SONT | 13.307 | 13.307 |
15th | Gabriel Martinez | TX | SONT | 10.807 | 10.807 |
16th | Elaine Csoros | TX | SONT | 8.076 | 8.076 |
17th | Grace Sambrano | TX | SONT | 7.833 | 7.833 |
18th | Chase Coulson | TX | SONT | 6.892 | 6.892 |
19th | McKenzie Craycraft | TX | SONT | 6.738 | 6.738 |
20th | Timothy Goode | TX | SONT | 5.775 | 5.775 |
21st | Alexandra Pistor | TX | SONT | 5.706 | 5.706 |
22nd | Anna Bazaldua | TX | SONT | 5.392 | 5.392 |
23rd | Connie Csoros | TX | SONT | 4.139 | 4.139 |
24th | James Puckett | TX | SONT | 3 | 3 |
25th | Saij Olaes | TX | SONT | 2.683 | 2.683 |
26th | |||||
27th | |||||
28th | |||||
29th | |||||
30th |