Ranked by total (including unverified) points. Use only verified results.
Displaying all 13 records
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1st | Easton Plummer | CA | Parle | 77.735 | 77.735 |
2nd | Meghan Gleeson | CA | Parle | 75.428 | 75.428 |
3rd | Emma Randall | CA | Parle | 68.043 | 68.043 |
4th | Maverick Dickson | CA | Parle | 42.371 | 42.371 |
5th | Alisa Randall | CA | Parle | 36.877 | 36.877 |
6th | Sofia Randall | CA | Parle | 25.111 | 25.111 |
7th | Kaitlyn Gleeson | CA | Parle | 22.082 | 22.082 |
8th | Stephen Mundy | CA | Parle | 12.2 | 12.2 |
9th | Josiah Gowen | CA | Parle | 9.139 | 9.139 |
10th | Thomas Mundy | CA | Parle | 5.462 | 5.462 |
11th | Jennaline Dickson | CA | Parle | 3.611 | 3.611 |
12th | |||||
13th |