Ranked by total (including unverified) points. Use only verified results.
Displaying all 13 records
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1st | Elie Pleticha | WA | Paradox | 10.692 | 10.692 |
2nd | Jessica Vergel | WA | Paradox | 10.667 | 10.667 |
3rd | David Vergel | WA | Paradox | 10.453 | 10.453 |
4th | Natalie Gray | WA | Paradox | 7.583 | 7.583 |
5th | Rebekah Bailey | WA | Paradox | 7.34 | 7.34 |
6th | Jonathan Narita | WA | Paradox | 6.084 | 6.084 |
7th | Timothy Billing | WA | Paradox | 4.226 | 4.226 |
8th | Mike Pleticha | WA | Paradox | 4.073 | 4.073 |
9th | Audrey Cook | WA | Paradox | 3.8 | 3.8 |
10th | Winston Montgomery | WA | Paradox | 3.469 | 3.469 |
11th | Christopher Lin | WA | Paradox | 2.271 | 2.271 |
12th | |||||
13th |