Ranked by total (including unverified) points. Use only verified results.
Displaying all 15 records
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1st | Charlotte Myhre | TN | Momentum | 121.659 | 121.659 |
2nd | Montgomery Barreto | TN | Momentum | 33.581 | 33.581 |
3rd | Christian Mack | TN | Momentum | 20.225 | 20.225 |
4th | Jaime Elise Christley | TN | Momentum | 17.996 | 17.996 |
5th | Jesse Pandorf | TN | Momentum | 13.771 | 13.771 |
6th | Rachel Towle | TN | Momentum | 8.282 | 8.282 |
7th | Michael Bobo | TN | Momentum | 5.679 | 5.679 |
8th | Enoch Prieskorn | TN | Momentum | 2 | 2 |
9th | Cayson Seipel | TN | Momentum | 1.75 | 1.75 |
10th | Collin Dyer | TN | Momentum | 1.077 | 1.077 |
10th | Judah Prieskorn | TN | Momentum | 1.077 | 1.077 |
12th | Jacob Bickel | TN | Momentum | 1.037 | 1.037 |
13th | |||||
13th | |||||
13th |