Ranked by total (including unverified) points. Use only verified results.
Displaying all 28 records
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1st | Joshua Harbman | CA | Legacy | 126.272 | 126.272 |
2nd | Connor DeJager | CA | Legacy | 119.111 | 119.111 |
3rd | Kalyn McKenzie | CA | Legacy | 97.421 | 97.421 |
4th | Regan Lindsay | CA | Legacy | 78.821 | 78.821 |
5th | Aubrey Harbman | CA | Legacy | 52.647 | 52.647 |
6th | Isaac DeJager | CA | Legacy | 50.08 | 50.08 |
7th | Meg Vogel | CA | Legacy | 41.846 | 41.846 |
8th | Luke Cho | CA | Legacy | 34.198 | 34.198 |
9th | Ethan Worth | CA | Legacy | 25.491 | 25.491 |
10th | Marc DeJager | CA | Legacy | 18.991 | 18.991 |
11th | Derek Lindsay | CA | Legacy | 17.64 | 17.64 |
12th | Emma Cho | CA | Legacy | 16.621 | 16.621 |
13th | Juliana Caruso | CA | Legacy | 13.458 | 13.458 |
14th | Isabella Chow | CA | Legacy | 12.351 | 12.351 |
15th | Michaela Landgraf | CA | Legacy | 12.024 | 12.024 |
16th | Libbi Wu | CA | Legacy | 11.458 | 11.458 |
17th | Isaiah Chow | CA | Legacy | 10.979 | 10.979 |
18th | Isabel Wu | CA | Legacy | 10.947 | 10.947 |
19th | Joelle Cho | CA | Legacy | 10.736 | 10.736 |
20th | Stephen Kong | CA | Legacy | 10.08 | 10.08 |
21st | Stephen Lee | CA | Legacy | 8.235 | 8.235 |
22nd | Abigail Lee | CA | Legacy | 8.099 | 8.099 |
23rd | Joshua Bjurman | CA | Legacy | 7.775 | 7.775 |
24th | |||||
25th | |||||
26th | |||||
27th | |||||
28th |