Ranked by total (including unverified) points. Use only verified results.
Displaying all 18 records
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1st | Matthew Glienke | CA | Imago Dei | 277.298 | 277.298 |
2nd | Keliann Nash | CA | Imago Dei | 166.502 | 166.502 |
3rd | Lena Pacifici | CA | Imago Dei | 153.17 | 153.17 |
4th | Noah Pacifici | CA | Imago Dei | 123.913 | 123.913 |
5th | Luke Kwong | CA | Imago Dei | 103.745 | 103.745 |
6th | Abigail Carter | CA | Imago Dei | 38.044 | 38.044 |
7th | Morgan Nash | CA | Imago Dei | 31.341 | 31.341 |
8th | Matthew Miner | CA | Imago Dei | 30.116 | 30.116 |
9th | Alyssa Beccue | CA | Imago Dei | 29.028 | 29.028 |
10th | Paul Cox | CA | Imago Dei | 18.944 | 18.944 |
11th | Joey Roberts | CA | Imago Dei | 18.613 | 18.613 |
12th | Sam Cox | CA | Imago Dei | 17.242 | 17.242 |
13th | Joel Cox | CA | Imago Dei | 13.187 | 13.187 |
14th | Julia Cendejas | CA | Imago Dei | 13.022 | 13.022 |
15th | Kevin Miner | CA | Imago Dei | 10.657 | 10.657 |
16th | |||||
17th | |||||
18th |