Ranked by total (including unverified) points. Use only verified results.
Displaying all 20 records
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1st | Hayden Sparks | TX | Club 415 | 106.869 | 106.869 |
2nd | Payton Sadler | TX | Club 415 | 43.913 | 43.913 |
3rd | Michael Shaw | TX | Club 415 | 18.533 | 18.533 |
4th | Micah Sparks | TX | Club 415 | 17.108 | 17.108 |
5th | Hannah Fauss | TX | Club 415 | 15.011 | 15.011 |
6th | Jacob Boyd | TX | Club 415 | 13.636 | 13.636 |
7th | Enrico Amaro | TX | Club 415 | 4.821 | 4.821 |
8th | Holly Graves | TX | Club 415 | 3.75 | 3.75 |
9th | Rayleigh Gray | TX | Club 415 | 3.224 | 3.224 |
10th | Austin Roots | TX | Club 415 | 2.898 | 2.898 |
11th | Madison Shaw | TX | Club 415 | 2.364 | 2.364 |
12th | Erik Amaro | TX | Club 415 | 2.25 | 2.25 |
13th | Clay Johnson | TX | Club 415 | 2.231 | 2.231 |
14th | Lexie Gray | TX | Club 415 | 2.184 | 2.184 |
14th | MaKenzie Gray | TX | Club 415 | 2.184 | 2.184 |
16th | Jake Boyd | TX | Club 415 | 2 | 2 |
17th | Aaron Roots | TX | Club 415 | 1.294 | 1.294 |
18th | |||||
19th | |||||
20th |