Ranked by total (including unverified) points. Use only verified results.
Displaying all 59 records
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1st | Joseph Lockwood | VA | C4 | 55.475 | 55.475 |
2nd | Bridget Whelpley | VA | C4 | 51.955 | 51.955 |
3rd | Miguel Daez | VA | C4 | 39.194 | 39.194 |
4th | Sofia de la Pena | VA | C4 | 38.975 | 38.975 |
5th | Sean Ascheman | VA | C4 | 37.133 | 37.133 |
6th | Lourdes de la Pena | VA | C4 | 31.302 | 31.302 |
7th | Nora Shaheen | VA | C4 | 25.5 | 25.5 |
8th | Michael Jurkoic | VA | C4 | 19.366 | 19.366 |
9th | Bentleigh Bogacki | VA | C4 | 13.095 | 13.095 |
10th | Sergie Daez | VA | C4 | 12.9 | 12.9 |
11th | Jacob Jurkoic | VA | C4 | 12.783 | 12.783 |
12th | William Koehnke | VA | C4 | 8.472 | 8.472 |
13th | Elise Canada | VA | C4 | 6.831 | 6.831 |
14th | Emily Canada | VA | C4 | 6.441 | 6.441 |
15th | Lydia Poindexter | VA | C4 | 4.95 | 4.95 |
16th | Nathalie Vadnais | VA | C4 | 4.9 | 4.9 |
17th | Eleanor Ascheman | VA | C4 | 4.75 | 4.75 |
18th | Cianna Sullivan | VA | C4 | 4.658 | 4.658 |
19th | Cyrus Giddens | VA | C4 | 4.571 | 4.571 |
20th | Carson Eagy | VA | C4 | 4.474 | 4.474 |
21st | Sydney Iannelli | VA | C4 | 4.345 | 4.345 |
22nd | Brayden Eagy | VA | C4 | 3.963 | 3.963 |
23rd | Daniel Poindexter | VA | C4 | 3.667 | 3.667 |
24th | Philip Argauer | VA | C4 | 3.333 | 3.333 |
25th | Jacob Mobley | VA | C4 | 3.031 | 3.031 |
26th | Katie Noble | VA | C4 | 3 | 3 |
26th | Kayleigh Newman | VA | C4 | 3 | 3 |
28th | Mylan Young | VA | C4 | 2.85 | 2.85 |
29th | Charlie Stephens | VA | C4 | 2.808 | 2.808 |
30th | Austin Carino | VA | C4 | 2.684 | 2.684 |
31st | Jessica Creech | VA | C4 | 2.5 | 2.5 |
31st | Abigail Berk | VA | C4 | 2.5 | 2.5 |
33rd | Annie Farias | VA | C4 | 2.282 | 2.282 |
34th | Caroline Farias | VA | C4 | 2.185 | 2.185 |
35th | Jason Chang | VA | C4 | 2.167 | 2.167 |
36th | Hannah Creech | VA | C4 | 2.143 | 2.143 |
36th | Grace Fisher | VA | C4 | 2.143 | 2.143 |
38th | Stephen Argauer | VA | C4 | 2 | 2 |
39th | Michael McCormick | VA | C4 | 1.882 | 1.882 |
40th | Caroline Lynch | VA | C4 | 1.667 | 1.667 |
41st | Michael Barry | VA | C4 | 1.6 | 1.6 |
42nd | Madeleine Pinkston | VA | C4 | 1.455 | 1.455 |
43rd | Mykaela Kirkpatrick | VA | C4 | 1.4 | 1.4 |
44th | Margaret Haislmaier | VA | C4 | 1.391 | 1.391 |
45th | Cole Thompson | VA | C4 | 1.385 | 1.385 |
46th | Eden Canada | VA | C4 | 1.333 | 1.333 |
47th | Eli Kendrick | VA | C4 | 1.3 | 1.3 |
48th | Aric Vale | VA | C4 | 1.28 | 1.28 |
49th | Cecilia Haislmaier | VA | C4 | 1.154 | 1.154 |
50th | Alana Young | VA | C4 | 1.143 | 1.143 |
50th | |||||
52nd | |||||
53rd | |||||
54th | |||||
55th | |||||
56th | |||||
56th | |||||
56th | |||||
56th |