Team Policy Speaker Rankings

Ranked by verified points. Include unverified results.

show filters

Displaying entries 1 - 60 of 853 in total

Rank Student Name State Debate Club Verified
Points
Points Top 40%
413.5 413.5 ✔x7
374.44 374.44 ✔x11
339.5 339.5 ✔x10
267.167 267.167 ✔x9
264.814 264.814 ✔x4
244 244 ✔x6
212.346 212.346 ✔x11
187.217 187.217 ✔x8
181.866 181.866 ✔x7
180.323 180.323 ✔x6
175.767 175.767 ✔x8
155.351 155.351 ✔x7
151.337 151.337 ✔x7
128.509 128.509 ✔x9
127.517 127.517 ✔x6
110.481 110.481 ✔x5
107.897 107.897 ✔x4
105.881 105.881 ✔x9
105.592 105.592 ✔x5
96.286 96.286 ✔x7
90.381 90.381 ✔x6
89.821 89.821 ✔x4
86.897 86.897 ✔x5
86.55 86.55 ✔x9
83.41 83.41 ✔x8
81.917 81.917 ✔x10
78.973 78.973 ✔x7
77.978 77.978 ✔x6
77.847 77.847 ✔x4
77.094 77.094 ✔x9
73.6 73.6 ✔x9
73.451 73.451 ✔x5
73.263 73.263 ✔x5
71 71 ✔✔✔
70.009 70.009 ✔x5
69.067 69.067 ✔x11
67.395 67.395 ✔x6
67.125 67.125 ✔x5
66.667 66.667 ✔x5
65.194 65.194 ✔x6
65.018 65.018 ✔x6
63.722 63.722 ✔x5
63.628 63.628 ✔x7
62.969 62.969 ✔x5
61.262 61.262 ✔x8
61.094 61.094 ✔x5
59.879 59.879 ✔x11
58.959 58.959 ✔x4
58.598 58.598 ✔x7
58.289 58.289 ✔x5
56.614 56.614 ✔x9
56.04 56.04 ✔x5
55.515 55.515 ✔x6
55.506 55.506 ✔x6
52.215 52.215 ✔x5
52.181 52.181 ✔x10
50.947 67.614 ✔✔✔+✔✔✔
50.686 50.686 ✔x6
50.505 50.505 ✔x5
50.502 50.502 ✔x6