Parliamentary Speaker Rankings

Ranked by verified points. Include unverified results.

show filters

Displaying entries 1 - 60 of 545 in total

Rank Student Name State Debate Club Verified
Points
Points Top 40%
227.667 227.667 ✔x8
190.636 190.636 ✔x9
132.857 132.857 ✔x5
129.164 129.164 ✔x6
110.334 110.334 ✔x5
104.667 104.667 ✔x7
98.98 98.98 ✔x6
95.166 95.166 ✔x6
71.561 71.561 ✔x8
71.142 71.142 ✔x6
70.563 70.563 ✔x5
64.445 64.445 ✔x5
63.007 63.007 ✔x5
61.707 61.707 ✔✔✔
59.852 59.852 ✔✔✔
58.953 58.953 ✔x6
58.217 58.217 ✔x6
54.667 54.667 ✔x4
52.848 52.848 ✔✔
52.5 52.5 ✔x6
52.133 52.133 ✔x4
51.333 51.333 ✔x4
50.781 50.781 ✔x4
48.088 48.088 ✔x5
47.975 47.975 ✔x4
45.737 45.737 ✔x7
43.273 43.273 ✔x5
41.985 41.985 ✔x5
41.333 41.333 ✔x4
40.473 40.473 ✔x6
40.383 40.383 ✔x5
39.667 39.667 ✔✔✔
38.964 38.964 ✔x5
38.819 38.819 ✔x4
38.332 38.332 ✔x4
35.696 35.696 ✔x5
34.47 34.47 ✔✔
34.246 34.246 ✔x6
33.968 33.968 ✔x7
33.8 33.8 ✔x6
33.311 33.311 ✔x8
33.226 33.226 ✔x4
31.889 31.889 ✔
31.845 31.845 ✔x6
31.66 31.66 ✔✔
31.588 31.588 ✔x4
31.162 31.162 ✔✔
30.6 30.6 ✔✔✔
30.111 30.111 ✔x4
30.083 30.083 ✔x5
30 30 ✔
29.945 29.945 ✔✔✔
29.399 29.399 ✔x6
29.186 29.186 ✔✔✔
29.114 29.114 ✔x5
28.254 28.254 ✔✔✔
27.528 27.528 ✔x4
27.291 27.291 ✔x4
27.043 27.043 ✔
26.666 26.666 ✔✔