You must be logged in
Displaying entries 481 - 539 of 539 in total
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Team Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
481st | |||||||
482nd | |||||||
483rd | |||||||
483rd | |||||||
483rd | |||||||
483rd | |||||||
483rd | |||||||
483rd | |||||||
483rd | |||||||
483rd | |||||||
483rd | |||||||
483rd | |||||||
483rd | |||||||
494th | |||||||
495th | |||||||
496th | |||||||
497th | |||||||
497th | |||||||
497th | |||||||
497th | |||||||
501st | |||||||
501st | |||||||
501st | |||||||
504th | |||||||
505th | |||||||
506th | |||||||
506th | |||||||
508th | |||||||
509th | |||||||
510th | |||||||
511th | |||||||
512th | |||||||
513th | |||||||
514th | |||||||
515th | |||||||
516th | |||||||
517th | |||||||
518th | |||||||
519th | |||||||
520th | |||||||
521st | |||||||
521st | |||||||
523rd | |||||||
524th | David James - Josh Mullin | CA | Response | 24-24 | 24-26 | 1.027 | |
525th | |||||||
526th | |||||||
526th | |||||||
526th | |||||||
526th | |||||||
526th | |||||||
526th | |||||||
526th | |||||||
526th | |||||||
526th | |||||||
526th | |||||||
526th | |||||||
526th | |||||||
526th | |||||||
539th |