Displaying all 5 entries
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Team Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
1st | Jason Hultgren - Polina Khapikova | CA | IMPACT CA | 16-20 | 16-20 | 6.146 | |
2nd | Anne Hsia - Beau Hsia | CA | IMPACT CA | 4-2 | 5-3 | 5.133 | |
3rd | Isaac DeJager - Sierra Hultgren | CA | IMPACT CA | 9-21 | 9-21 | 4.607 | |
4th | Marc DeJager - Michael Ferrante | CA | IMPACT CA | 8-28 | 8-28 | 4.063 | |
5th |