You must be logged in
Displaying all 12 entries
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Keliann Nash | CA | Imago Dei | 19.474 | ||
2nd | Lena Pacifici | CA | Imago Dei | 13.941 | ||
3rd | McKenna Coker | CA | Imago Dei | 7.875 | ||
4th | Tessa Coker | CA | Imago Dei | 4.871 | ||
5th | Matthew Glienke | CA | Imago Dei | 4.619 | ||
6th | London Gittisarn | CA | Imago Dei | 3.325 | ||
7th | Noah Pacifici | CA | Imago Dei | 2.824 | ||
8th | Barrett Kocher | CA | Imago Dei | 2.452 | ||
9th | Chase Gittisarn | CA | Imago Dei | 2.419 | ||
10th | Joel Cox | CA | Imago Dei | 2.409 | ||
11th | ||||||
12th |