Displaying all 9 entries
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Sydney Langston | VA | Eukarya | 12.8 | ||
2nd | Braelyn Smith | VA | Eukarya | 9.728 | ||
3rd | Anna Shortt | VA | Eukarya | 8.342 | ||
4th | Becca Balcom | VA | Eukarya | 7 | ||
5th | Grace McClellan | VA | Eukarya | 6.857 | ||
6th | Luke Smith | VA | Eukarya | 3.895 | ||
7th | Anais Williams | VA | Eukarya | 3.697 | ||
8th | ||||||
9th |