Displaying all 13 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Kyle Kendrick | CA | Veritas Speech and Debate | 67.333 | x5 | |
2nd | Katie Hillery | CA | Veritas Speech and Debate | 41.166 | ||
3rd | Matthew Kendrick | CA | Veritas Speech and Debate | 24.605 | x6 | |
4th | Philip Smith | CA | Veritas Speech and Debate | 22.116 | ||
5th | James Kuhlmann | CA | Veritas Speech and Debate | 15.357 | ||
6th | Matthew Ludlam | CA | Veritas Speech and Debate | 12.889 | ||
7th | David Duffy | CA | Veritas Speech and Debate | 11.244 | ||
8th | Arik Schneider | CA | Veritas Speech and Debate | 10.878 | x4 | |
9th | Kaitlyn Hasegawa | CA | Veritas Speech and Debate | 9.905 | ||
10th | Manoah Marton | CA | Veritas Speech and Debate | 3.833 | ||
11th | Jeremy Tran | CA | Veritas Speech and Debate | 2.615 | ||
12th | ||||||
13th |