Displaying all 10 entries
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Peter Pattara | IL | Chicago CHARGE | 35.432 | x5 | |
2nd | John Kristof | IL | Chicago CHARGE | 29.167 | x4 | |
3rd | Rowan Macwan | IL | Chicago CHARGE | 23.163 | ||
4th | Kate Warning | IL | Chicago CHARGE | 13.942 | ||
5th | Henrey Deese | IL | Chicago CHARGE | 12.928 | ||
6th | Nicholas Sowatzke | IL | Chicago CHARGE | 6.5 | ||
7th | Regan Macwan | IL | Chicago CHARGE | 5.427 | ||
8th | Zachary Sowatzke | IL | Chicago CHARGE | 4.333 | ||
9th | ||||||
10th |