Displaying entries 421 - 477 of 477 in total
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
420th | ||||||
420th | ||||||
423rd | ||||||
424th | ||||||
425th | Nathan Smith | OH | IRON | 1.778 | ||
426th | ||||||
427th | ||||||
428th | ||||||
429th | ||||||
430th | ||||||
431st | ||||||
432nd | ||||||
433rd | ||||||
434th | ||||||
435th | ||||||
436th | ||||||
437th | ||||||
438th | ||||||
439th | ||||||
440th | ||||||
441st | ||||||
442nd | ||||||
443rd | ||||||
444th | ||||||
445th | ||||||
446th | ||||||
447th | ||||||
448th | ||||||
449th | ||||||
450th | ||||||
450th | ||||||
452nd | ||||||
453rd | ||||||
454th | ||||||
454th | ||||||
456th | ||||||
457th | ||||||
458th | ||||||
459th | ||||||
460th | ||||||
461st | ||||||
462nd | ||||||
463rd | ||||||
464th | ||||||
465th | ||||||
466th | ||||||
467th | ||||||
468th | ||||||
469th | ||||||
469th | ||||||
469th | ||||||
469th | ||||||
469th | ||||||
469th | ||||||
469th | ||||||
469th | ||||||
477th |