Displaying entries 421 - 480 of 487 in total
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
421st | |||||||
422nd | |||||||
423rd | |||||||
423rd | |||||||
425th | |||||||
426th | |||||||
427th | |||||||
428th | |||||||
429th | |||||||
430th | John MacIntosh | OH | Independent OH | 4-2 | 4-2 | 2 | |
430th | Daniel Logan | SD | 4-2 | 4-2 | 2 | ||
430th | |||||||
430th | |||||||
434th | |||||||
435th | |||||||
435th | |||||||
437th | |||||||
438th | |||||||
439th | |||||||
440th | |||||||
441st | |||||||
442nd | |||||||
443rd | |||||||
444th | |||||||
444th | |||||||
444th | |||||||
444th | |||||||
444th | |||||||
449th | |||||||
450th | |||||||
451st | |||||||
451st | |||||||
453rd | |||||||
454th | |||||||
455th | |||||||
456th | |||||||
457th | |||||||
458th | |||||||
459th | |||||||
459th | |||||||
459th | |||||||
459th | |||||||
459th | |||||||
459th | |||||||
465th | |||||||
466th | |||||||
467th | |||||||
468th | |||||||
469th | |||||||
470th | |||||||
471st | |||||||
472nd | |||||||
473rd | |||||||
474th | |||||||
475th | |||||||
475th | |||||||
477th | |||||||
478th | |||||||
478th | |||||||
480th |