Displaying all 22 entries
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
1st | Josiah Tey | CA | EPIC2 | 24-12 | 27-14 | 138.621 | ![]() |
2nd | Kirk Neuenschwander | CA | EPIC2 | 21-7 | 22-11 | 91.481 | ![]() ![]() ![]() |
3rd | Zackary McNamara | CA | EPIC2 | 34-18 | 39-21 | 86.787 | ![]() |
4th | Jacob Salvatico | CA | EPIC2 | 28-18 | 33-21 | 45.21 | ![]() |
5th | Joshua Johnson | CA | EPIC2 | 25-15 | 27-18 | 34.631 | ![]() |
6th | David Johnson | CA | EPIC2 | 25-15 | 25-18 | 29.188 | ![]() |
7th | Stephen Kish | CA | EPIC2 | 21-15 | 21-17 | 20.919 | ![]() ![]() ![]() |
8th | Benjamin Vincent | CA | EPIC2 | 20-16 | 22-17 | 19.182 | ![]() ![]() ![]() |
9th | Jeremy Sheftick | CA | EPIC2 | 20-20 | 20-21 | 11.571 | ![]() ![]() ![]() |
10th | Jimmy Sheftick | CA | EPIC2 | 10-14 | 10-14 | 5.95 | ![]() |
11th | Jacqueline Grange | CA | EPIC2 | 11-13 | 11-13 | 5.866 | ![]() |
12th | Noah Johnson | CA | EPIC2 | 11-23 | 11-23 | 5.473 | |
13th | Luke McNamara | CA | EPIC2 | 14-26 | 14-26 | 4.737 | |
14th | Brooke McNamara | CA | EPIC2 | 9-31 | 9-31 | 3.579 | |
15th | Elliot Sheftick | CA | EPIC2 | 6-6 | 6-6 | 3.565 | |
16th | Joshua Berry | CA | EPIC2 | 4-20 | 4-20 | 3.415 | |
17th | Andrew Limtiaco | CA | EPIC2 | 3-15 | 3-15 | 3.279 | |
18th | Jeffrey Grange | CA | EPIC2 | 4-14 | 4-14 | 3.249 | |
19th | |||||||
20th | |||||||
21st | |||||||
22nd |