Displaying all 12 entries
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Caleb Brown | HI | HERO | 31 | ||
2nd | Nathanael Gentry | HI | HERO | 19.959 | ||
3rd | Brady Jernigan | HI | HERO | 13.667 | ||
4th | Sean Ascheman | HI | HERO | 13.05 | ||
5th | Larissa Hoopai | HI | HERO | 11.152 | ||
6th | Abigail Bennett | HI | HERO | 6.723 | ||
7th | Matthew Calderwood | HI | HERO | 5.466 | ||
8th | Ryan Garcia | HI | HERO | 3.567 | ||
9th | Michael Mossman | HI | HERO | 3.375 | ||
10th | Andrew Bennett | HI | HERO | 3.282 | ||
11th | ||||||
12th |