Displaying all 12 entries
Rank | Team Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Daniel Farrington - Noah Taylor | CA | Paradigm | 34.143 | x5 | |
2nd | Adrienne Caffarel - Justin Holiman | CA | Paradigm | 19.813 | x4 | |
3rd | Elijah Adams - Jared Curry | CA | Paradigm | 15.717 | ||
4th | Isaac Taylor - Emma Trueba | CA | Paradigm | 9.4 | ||
5th | Nathanael King - Karissa King | CA | Paradigm | 9.105 | ||
6th | Sophia Alm - Caleb Alm | CA | Paradigm | 4.881 | ||
7th | Madeline James - Genny James | CA | Paradigm | 4.377 | ||
8th | Josiah Conover - Nathanael Iaia | CA | Paradigm | 3.756 | ||
9th | Daniel Gish - Ranae Hannibal | CA | Paradigm | 3.122 | ||
10th | Kai McAlister - Kyra McAlister | CA | Paradigm | 2.929 | ||
11th | ||||||
12th |