Displaying all 6 entries
Rank | Team Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Raymond Dokupil - Rachel Donka | WA | Gopher Hill | 38.222 | x4 | |
2nd | Rebecca Mott - Alexander Patton | WA | Gopher Hill | 22.633 | x7 | |
3rd | John-Luke Dokupil - Nathan Quick | WA | Gopher Hill | 4.979 | ||
4th | Cami Callaway - Andi Callaway | WA | Gopher Hill | 4.254 | ||
5th | Raymond Dokupil - Keely Rendle | WA | Gopher Hill | 2.25 | ||
6th |