Displaying entries 421 - 480 of 512 in total
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
421st | Jason Whitman | WA | 1.652 | |||
422nd | Joanna Yamakami | CA | Response | 1.645 | ||
423rd | Dorian Harris | AZ | Mars Hill Speech & Debate | 1.64 | ||
424th | Giselle Weiss | NM | Tongues of Fire | 1.636 | ||
425th | Anita Chen | CA | Response | 1.6 | ||
426th | Elijah Evans | CA | Capital Forensics Club | 1.583 | ||
427th | Kaitlyn Gann | MO | Lighthouse MO | 1.577 | ||
427th | Dominic Wasilewski | TX | Independent TX | 1.577 | ||
427th | Payton Maxwell | AZ | T^3 | 1.577 | ||
430th | Megan Kelsay | CA | Touche | 1.576 | ||
431st | Isaac Lies | TN | The League of Shadows | 1.563 | ||
431st | Mary Woods | SD | RAPIDS | 1.563 | ||
433rd | Rylan Schubkegel | WA | Skagit Defenders | 1.556 | ||
434th | Jacob Salvatico | CA | EPICĀ² | 1.519 | ||
435th | Alexandria Gray | CO | Resolve | 1.471 | ||
436th | ||||||
437th | ||||||
437th | ||||||
439th | ||||||
440th | ||||||
441st | ||||||
442nd | ||||||
443rd | ||||||
444th | ||||||
444th | ||||||
446th | ||||||
447th | ||||||
448th | ||||||
449th | ||||||
449th | ||||||
451st | ||||||
452nd | ||||||
453rd | ||||||
454th | ||||||
454th | ||||||
454th | ||||||
454th | ||||||
454th | ||||||
459th | ||||||
460th | ||||||
461st | ||||||
462nd | ||||||
462nd | ||||||
464th | ||||||
465th | ||||||
466th | ||||||
467th | ||||||
468th | ||||||
469th | ||||||
469th | ||||||
471st | ||||||
472nd | ||||||
472nd | ||||||
474th | ||||||
475th | ||||||
476th | ||||||
477th | ||||||
477th | ||||||
479th | ||||||
480th |