You must be logged in
Displaying all 15 entries
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Kendall Jarboe | TX | SONT | 47.119 | x5 | |
2nd | Jessica King | TX | SONT | 30.002 | x4 | |
3rd | Malachi Chapman | TX | SONT | 9.456 | ||
4th | Anna Williams | TX | SONT | 8.719 | ||
5th | Tanner Woods | TX | SONT | 8.105 | ||
6th | Kelly Jarboe | TX | SONT | 7.746 | ||
7th | Miranda Wolfe | TX | SONT | 7.176 | ||
8th | Brittany Case | TX | SONT | 5.891 | ||
9th | Matthew Selle | TX | SONT | 4.929 | ||
10th | Jeffrey Pistor | TX | SONT | 3.523 | ||
11th | William Woods | TX | SONT | 2.379 | ||
12th | Austin Pistor | TX | SONT | 2.179 | ||
13th | ||||||
14th | ||||||
15th |