Displaying entries 421 - 470 of 470 in total
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
421st | ||||||
422nd | ||||||
422nd | ||||||
422nd | ||||||
425th | ||||||
426th | ||||||
427th | ||||||
428th | ||||||
429th | ||||||
430th | ||||||
431st | ||||||
432nd | ||||||
432nd | ||||||
434th | ||||||
435th | ||||||
436th | ||||||
437th | ||||||
438th | ||||||
439th | ||||||
439th | ||||||
439th | ||||||
439th | ||||||
439th | ||||||
439th | ||||||
439th | ||||||
439th | ||||||
439th | ||||||
439th | ||||||
439th | ||||||
439th | ||||||
439th | ||||||
439th | ||||||
439th | ||||||
439th | ||||||
439th | ||||||
439th | ||||||
439th | ||||||
439th | ||||||
439th | ||||||
439th | ||||||
439th | ||||||
439th | ||||||
439th | ||||||
439th | ||||||
439th | ||||||
439th | ||||||
467th | ||||||
467th | ||||||
467th | ||||||
467th |