You must be logged in
Displaying all 13 entries
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Andrea Johnson | SD | RAPIDS | 44.286 | x5 | |
2nd | Savannah Johnson | SD | RAPIDS | 14.06 | x4 | |
3rd | SarahAshley Johnson | SD | RAPIDS | 7.143 | ||
4th | Larissa Duprey | SD | RAPIDS | 6.833 | ||
5th | Joshua Egbert | SD | RAPIDS | 6.366 | ||
6th | NoahA Johnson | SD | RAPIDS | 6.326 | ||
7th | Megan Wattenhofer | SD | RAPIDS | 5.536 | ||
8th | Hailey Hanson | SD | RAPIDS | 3.972 | ||
9th | Max Oesterling | SD | RAPIDS | 3.315 | ||
10th | Mathilda Burton | SD | RAPIDS | 2.416 | ||
11th | Cassidy Beatty | SD | RAPIDS | 1.2 | ||
12th | ||||||
13th |