Displaying records 1681 - 1740 of 1847 in total
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1680th | |||||
1682nd | |||||
1683rd | |||||
1684th | |||||
1685th | |||||
1685th | |||||
1685th | |||||
1688th | |||||
1689th | |||||
1690th | |||||
1690th | |||||
1690th | |||||
1690th | |||||
1690th | |||||
1690th | |||||
1690th | |||||
1690th | |||||
1698th | |||||
1698th | |||||
1698th | |||||
1701st | |||||
1702nd | |||||
1703rd | |||||
1704th | |||||
1705th | |||||
1706th | |||||
1707th | |||||
1708th | |||||
1708th | |||||
1708th | |||||
1708th | |||||
1708th | |||||
1713th | |||||
1714th | |||||
1715th | |||||
1716th | |||||
1716th | |||||
1716th | |||||
1716th | |||||
1720th | |||||
1721st | |||||
1722nd | |||||
1722nd | |||||
1722nd | |||||
1725th | |||||
1726th | |||||
1727th | |||||
1727th | |||||
1729th | |||||
1730th | |||||
1730th | |||||
1730th | |||||
1730th | |||||
1730th | |||||
1735th | |||||
1736th | |||||
1737th | |||||
1738th | |||||
1739th | |||||
1740th |