Displaying records 1621 - 1680 of 1847 in total
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1615th | |||||
1615th | |||||
1615th | |||||
1615th | |||||
1615th | |||||
1615th | |||||
1615th | |||||
1615th | |||||
1615th | |||||
1615th | |||||
1615th | |||||
1615th | |||||
1615th | |||||
1615th | |||||
1615th | |||||
1615th | |||||
1637th | |||||
1638th | |||||
1639th | |||||
1639th | |||||
1641st | |||||
1642nd | |||||
1643rd | |||||
1644th | |||||
1644th | |||||
1646th | |||||
1647th | |||||
1647th | |||||
1647th | |||||
1650th | |||||
1651st | |||||
1652nd | |||||
1653rd | |||||
1654th | |||||
1654th | |||||
1654th | |||||
1657th | |||||
1658th | |||||
1659th | |||||
1660th | |||||
1661st | |||||
1662nd | |||||
1662nd | |||||
1662nd | |||||
1665th | |||||
1665th | |||||
1665th | |||||
1665th | |||||
1665th | |||||
1665th | |||||
1671st | |||||
1672nd | |||||
1672nd | |||||
1672nd | |||||
1675th | |||||
1675th | |||||
1677th | |||||
1678th | |||||
1678th | |||||
1680th |