Displaying all 23 records
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1st | Josiah Tey | CA | EPIC² | 243.24 | |
2nd | Joshua Johnson | CA | EPIC² | 211.118 | |
3rd | Zackary McNamara | CA | EPIC² | 141.801 | |
4th | Jeremy Sheftick | CA | EPIC² | 138.174 | |
5th | Brooke McNamara | CA | EPIC² | 97.33 | |
6th | Stephen Kish | CA | EPIC² | 81.507 | |
7th | David Johnson | CA | EPIC² | 53.876 | |
8th | Benjamin Vincent | CA | EPIC² | 43.981 | |
9th | Joshua Berry | CA | EPIC² | 34.188 | |
10th | Kirk Neuenschwander | CA | EPIC² | 28.667 | |
11th | Luke McNamara | CA | EPIC² | 28.072 | |
12th | Elliot Sheftick | CA | EPIC² | 15.888 | |
13th | Jacob Salvatico | CA | EPIC² | 13.266 | |
14th | Andrew Limtiaco | CA | EPIC² | 12.298 | |
15th | Kristen Neuenschwander | CA | EPIC² | 11.087 | |
16th | Natalie Van Gelder | CA | EPIC² | 10.368 | |
17th | Jacqueline Grange | CA | EPIC² | 7.847 | |
18th | Jimmy Sheftick | CA | EPIC² | 6.583 | |
19th | Lorraine Smit | CA | EPIC² | 5.375 | |
20th | |||||
21st | |||||
22nd | |||||
23rd |