You must be logged in
Displaying all 9 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Micah Wong | HI | Team RUSH | 23.4 | ||
2nd | Kylie Gumban | HI | Team RUSH | 12.45 | ||
3rd | Matthew Calderwood | HI | Team RUSH | 11.571 | ||
4th | Crystal Tanaka | HI | Team RUSH | 7.36 | ||
5th | Larissa Hoopai | HI | Team RUSH | 7.25 | ||
6th | Nicholas Sweet | HI | Team RUSH | 4.95 | ||
7th | Jacob Koch | HI | Team RUSH | 4.422 | ||
8th | ||||||
9th |