Displaying all 25 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Josiah Vehrs | CA | Fortitude | 111.059 | x7 | |
2nd | Megan Motsenbocker | CA | Fortitude | 52.267 | x7 | |
3rd | Valentine Hoffman | CA | Fortitude | 33.759 | x4 | |
4th | Soren Hoffman | CA | Fortitude | 23.112 | ||
5th | Joseph Camp | CA | Fortitude | 12.272 | ||
6th | David Delfin | CA | Fortitude | 11.656 | ||
7th | Megan Hiett | CA | Fortitude | 11.03 | ||
8th | Isaak Hoffman | CA | Fortitude | 7.726 | ||
9th | Jared Duran | CA | Fortitude | 7.603 | ||
10th | Hannah Camp | CA | Fortitude | 6.493 | ||
11th | Kirsten Dunia | CA | Fortitude | 6.289 | ||
12th | Tiffany Dunia | CA | Fortitude | 5.67 | ||
13th | Noah Vehrs | CA | Fortitude | 5.51 | ||
14th | Holly Cruz | CA | Fortitude | 5.476 | ||
15th | Emma Brower | CA | Fortitude | 5.218 | ||
16th | Stefanie Motsenbocker | CA | Fortitude | 4.706 | ||
17th | Adrian Alvarez | CA | Fortitude | 3.862 | ||
18th | Jordan Duran | CA | Fortitude | 3.815 | ||
19th | Ben Applegate | CA | Fortitude | 3.582 | ||
20th | Joseph Lange | CA | Fortitude | 2.721 | ||
21st | Ezekiel Benavides | CA | Fortitude | 2.18 | ||
22nd | ||||||
23rd | ||||||
24th | ||||||
25th |